Academic Year 2013-14
Sr.No. | Faculty | Admitted Students |
01 | Arts | 06 |
02 | Commerce | 12 |
03 | Science | 96 |
Total | 114 |
Academic Year 2014-15
Sr.No. | Faculty | Admitted Students |
01 | Arts | 09 |
02 | Commerce | 17 |
03 | Science | 106 |
Total | 132 |
Academic Year 2015-16
Sr.No. | Faculty | Admitted Students |
01 | Arts | 08 |
02 | Commerce | 24 |
03 | Science | 98 |
Total | 130 |
Academic Year 2016-17
Sr.No. | Faculty | Admitted Students |
01 | Arts | 08 |
02 | Commerce | 20 |
03 | Science | 87 |
Total | 115 |
Academic Year 2017-18
Sr.No. | Faculty | Admitted Students |
01 | Arts | 11 |
02 | Commerce | 24 |
03 | Science | 102 |
Total | 137 |
Academic Year 2018-19
Sr.No. | Faculty | Admitted Students |
01 | Arts | 23 |
02 | Commerce | 36 |
03 | Science | 114 |
Total | 173 |
Hostel and Mess Committee
Sr.No. | Name | Designation |
1 | Dr. M. B. Karande | Chairman |
2 | Mr. G. R. Shaikh | Member |
3 | Dr. B. K. Auti | Member |
4 | Mr. N. I. Sayyed | Member |
5 | Mr. S. S. Katore | Member |
6 | Ms. D. D. Patil | Member |
7 | Ms. S. S. Jagtap | Member |
8 | Ms. J. S. Jadhav | Member |
9 | Ms. D. V. Shelke | Member |
10 | Ms.Dhanashri Bhosale | Students Representative |
11 | Ms Swati Gagare | Students Representative |